| One Bedroom One Bath Upper - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 340 Orlando St., # 20 | 640 | 1 | 1 | $400 | $735 |
| One Bedroom One Bath Lower - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 340 Orlando St., # 1 | 640 | 1 | 1 | $400 | $735 |
| 340 Orlando St., # 5 | 640 | 1 | 1 | $400 | $735 |
| 340 Orlando St., # 6 | 640 | 1 | 1 | $400 | $735 |
|
Apartments24-7.com,Torrey Pines Property Management. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |